|
|
|
![]() |
![]() |

[Back to President's Message Page]
RETIREMENTS, RESIGNATIONS & TERMINATIONS – 2002
Total for the year: 56
|
RANK |
NAME |
ID NUMBER |
DATE |
|
Officer |
Lawrence McDowell |
1824 |
01/10/02 |
|
Officer |
Alfonso Frias |
790 |
01/11/02 |
|
Sergeant |
Morris Williams |
1043 |
01/11/02 |
|
Officer |
Wesley Hauk |
1846 |
01/15/02 |
|
Officer |
Jesus E. Nieto |
1798 |
01/26/02 |
|
Officer |
Minerva Shelton |
1898 |
01/26/02 |
|
Officer |
David Martinez |
2207 |
02/06/02 |
|
Sergeant |
Robert E. Whitaker |
1728 |
03/07/02 |
|
Officer |
James R. Yost |
1776 |
03/08/02 |
|
Officer |
Carlos N. Malfavon |
2261 |
03/13/02 |
|
Officer |
Saul R. Villalobos |
690 |
03/16/02 |
|
Officer |
L. Steven Ingraham |
565 |
03/19/02 |
|
Sergeant |
Richard R. Coman |
384 |
04/02/02 |
|
Detective |
George Huerta |
660 |
04/02/02 |
|
Officer |
Jesus G. Veliz |
756 |
04/05/02 |
|
Detective |
Silvio Karisch |
912 |
04/14/02 |
|
Officer |
Debra M. Ponko |
2270 |
04/18/02 |
|
Officer |
Robert Gonzales |
373 |
05/09/02 |
|
Officer |
Tonja A. Bolivar |
1464 |
05/15/02 |
|
Officer |
James Barela |
2235 |
05/16/02 |
|
Detective |
Edward X. Rios |
777 |
05/16/02 |
|
Officer |
Araceli Silva |
2279 |
05/17/02 |
|
Officer |
Patrick J. Moreno |
2264 |
05/19/02 |
|
Officer |
Thomas J. Barbee |
1735 |
05/22/02 |
|
Officer |
Alfonso R. Batres |
1555 |
05/31/02 |
|
Officer |
Victor Rodriguez |
1767 |
05/31/02 |
|
Sergeant |
Daniel Arriaga |
1553 |
06/01/02 |
|
Officer |
William L. Clark Jr. |
558 |
06/01/02 |
|
Officer |
Herman J. Hicks |
1818 |
06/19/02 |
|
Officer |
Martin Herrera |
1847 |
07/04/02 |
|
Sergeant |
Harry Farlow |
789 |
07/11/02 |
|
Officer |
Martin Hernandez |
1346 |
07/12/02 |
|
Officer |
Ernesto Spencer |
1934 |
07/28/02 |
|
Detective |
Ricardo Solis |
1771 |
08/01/02 |
|
Officer |
David Cuevas |
447 |
08/09/02 |
|
Officer |
Mario Medina |
2262 |
08/15/02 |
|
Detective |
Arturo Chavarria |
1810 |
08/16/02 |
|
Detective |
John Mummert |
716 |
08/16/02 |
|
Officer |
Gabriel Esparza |
1784 |
08/23/02 |
|
Officer |
Mark A. Telles |
2110 |
08/28/02 |
|
Detective |
John S. Johnston |
1702 |
09/02/02 |
|
Captain |
Roy L. Davis |
787 |
09/03/02 |
|
Officer |
Michael R. Lee |
1889 |
09/03/02 |
|
Officer |
Javier Esparza |
2308 |
09/09/02 |
|
Detective |
Carlos Ortega |
752 |
10/04/02 |
|
Detective |
Jorge Pacheco |
393 |
10/04/02 |
|
Officer |
Robert Comstock |
349 |
10/17/02 |
|
Detective |
Russell G. Vincent |
579 |
10/19/02 |
|
Lieutenant |
John H. Lanahan Jr. |
95 |
11/02/02 |
|
Lieutenant |
George A. Sibley |
726 |
11/15/02 |
|
Asst. Chief |
George DeAngelis |
405 |
11/26/02 |
|
Detective |
Richard H. Contreras |
732 |
12/19/02 |
|
Officer |
Willie Perez Jr. |
12/22/02 |
|
|
Officer |
George C. Guimond |
2256 |
12/27/02 |
|
Officer |
Charles M. Quimbey |
424 |
12/30/02 |
|
Sergeant |
Alfonso V. Velarde |
815 |
12/30/02 |

[Back to President's Message Page]
RETIREMENTS, RESIGNATIONS & TERMINATIONS – 2003
Total for Year: 61
|
RANK |
NAME |
ID NUMBER |
DATE |
|
Officer |
Arturo Senclair |
859 |
01/12/03 |
|
Officer |
Victor M. Gutierrez |
2090 |
01/25/03 |
|
Officer |
Raymundo Rincon |
1858 |
01/25/03 |
|
Officer |
Alexander DeLaPena |
2245 |
02/11/03 |
|
Officer |
Alex Rodriguez |
1859 |
02/12/03 |
|
Officer |
Alfonso Lopez |
1851 |
02/14/03 |
|
Officer |
Sergio Martinez |
1671 |
02/15/03 |
|
Officer |
Lorenzo Perez Jr. |
2098 |
03/07/03 |
|
Sergeant |
Gerardo J. Ybarra |
589 |
03/07/03 |
|
Sergeant |
Armando Fonseca |
762 |
03/15/03 |
|
Detective |
Luis A. Rico |
1540 |
03/20/03 |
|
Officer |
Joseph Alvarado |
1809 |
03/21/03 |
|
Officer |
John A. Garcia |
1994 |
03/22/03 |
|
Detective |
Jaime DeLaRosa |
819 |
03/26/03 |
|
Officer |
Oscar Ortega |
2267 |
04/14/03 |
|
Officer |
Luis A. Sariñana |
2163 |
04/25/03 |
|
Officer |
Andrew DeAngelo |
760 |
05/01/03 |
|
Detective |
Melissa J. Solis |
1862 |
05/02/03 |
|
Sergeant |
Steve Prestwood |
1763 |
05/06/03 |
|
Officer |
Francisco Galvan |
1623 |
06/07/03 |
|
Sergeant |
James R. Price |
855 |
06/11/03 |
|
Detective |
Rafael Realivasquez |
679 |
06/13/03 |
|
Officer |
Alberto Sanchez |
2105 |
06/13/03 |
|
Officer |
Edward J. Flores |
1694 |
06/14/03 |
|
Detective |
Luis A. Serrano |
1038 |
06/27/03 |
|
Detective |
Juan Espino |
606 |
07/08/03q |
|
Officer |
Rodney Alexander |
1974 |
07/09/03 |
|
Detective |
Larry Adkins |
437 |
07/12/03 |
|
Officer |
William T. Dean |
1880 |
07/25/03 |
|
Officer |
Rene Faudoa |
1908 |
08/01/03 |
|
Officer |
Marco A. Santos |
2043 |
08/21/03 |
|
Officer |
Eduardo Acosta |
2284 |
09/02/03 |
|
Officer |
Timothy G. Rogers |
812 |
09/05/03 |
|
Officer |
James O’Connor |
2093 |
09/11/03 |
|
Detective |
+Lorenzo Hernandez Jr. |
766 |
09/15/03 |
|
Police Chief |
Carlos Leon |
421 |
09/26/03 |
|
Officer |
Gene Gilmore |
1664 |
09/30/03 |
|
Deputy Chief |
Robert Almonte |
694 |
10/01/03 |
|
Officer |
Luis Cortinas |
369 |
10/01/03 |
|
Deputy Chief |
Gregory Brickey |
758 |
10/03/03 |
|
Officer |
Oscar Rodriguez |
2347 |
10/11/03 |
|
Officer |
Richard Sotelo |
689 |
10/11/03 |
|
Detective |
Antonio E. Leyba |
497 |
10/17/03 |
| Officer | Lance Martel | 10/17/03 | |
| Officer | Antonio Sanchez | 11/05/03 | |
|
Officer |
Francisco Cuevas |
838 |
11/13/03 |
|
Officer |
Javier Aranda |
1836 |
11/14/03 |
|
Officer |
Cruz Jaquez |
495 |
11/28/03 |
|
Sergeant |
Howard Bolick |
1558 |
11/29/03 |
|
Officer |
Joe Vega |
814 |
12/01/03 |
|
Officer |
Lorenzo Leal |
459 |
12/03/03 |
|
Detective |
Carlos Najera |
1922 |
12/05/03 |
|
Officer |
Jason Gedmin |
2374 |
12/13/03 |
|
Officer |
Kimmett Bellows |
1432 |
12/19/03 |
|
Commander |
Michael Gill |
794 |
12/19/03 |
|
Lieutenant |
Jose Tarango |
779 |
12/19/03 |
|
Officer |
Arcadio (Sonny) Alcantar |
440 |
12/26/03 |
|
Detective |
Antonio Tabullo |
577 |
12/26/03 |
|
Detective |
Luis Ortega |
805 |
12/30/03 |
|
Sergeant |
Wesley B. Rappe |
856 |
12/30/03 |
|
Officer |
Stephen Holt |
521 |
12/31/03 |

[Back to President's Message Page]
RETIREMENTS, RESIGNATIONS & TERMINATIONS – 2004
Total for the year: 55
| RANK | NAME | ID NUMBER | DATE |
| Officer | Lance Callender | 1874 | 01/09/04 |
| Officer | Marisa Cortez | 2301 | 01/24/04 |
| Officer | Lorel Cluff | 559 | 01/30/04 |
| Sergeant | Charles Romaine | 548 | 02/01/04 |
| Officer |
Manuel R. DeEsparza |
2104 | 02/03/04 |
| Detective | Earl Arbogast | 594 | 02/10/04 |
| Officer | Gerardo Huante | 2316 | 02/13/04 |
| Detective | Luis Rosales | 1453 | 02/21/04 |
| Detective | Cesar Diaz | 1528 | 03/05/04 |
| Detective | Brian Fuller | 1621 | 03/06/04 |
| Detective | Oscar Bolivar | 1466 | 03/10/04 |
| Detective | David Aldana | 1939 | 03/13/04 |
| Officer | Luis Vasquez | 1865 | 03/13/04 |
| Officer | Gabriel Lechuga | 2002 | 03/22/04 |
| Captain | Cerjio Martinez Jr. | 773 | 03/26/04 |
| Officer | Candace Cusac-Martinez | 560 | 04/01/04 |
| Lieutenant | Jorge Perez | 628 | 04/12/04 |
| Deputy Chief | Patrick Gailey | 791 | 05/14/04 |
| Lieutenant | Jimmy Bermes | 441 | 05/25/04 |
| Officer | Michael Robles | 810 | 05/28/04 |
| Officer | Christopher Clement | 1944 | 06/05/04 |
| Officer | Jody Stice | 1869 | 06/11/04 |
| Officer | Victor Sanchez | 2224 | 06/12/04 |
| Officer | Jose Alvarez | 1264 | 06/25/04 |
| Officer | Elena Duran | 734 | 06/26/04 |
| Officer | Rafael Tellez | 1726 | 07/10/04 |
| Officer | Jimmy J. Heronimus | 910 | 07/14/04 |
| Officer | Blanca Loya | 1891 | 07/24/04 |
| Sergeant | Richard Limas | 708 | 07/31/04 |
| Officer | Joe B. McBain Jr. | 799 | 08/04/04 |
| Officer | Guillermo Lopez | 2380 | 08/12/04 |
| Officer | Gilbert Rey Jr. | 809 | 08/16/04 |
| Detective | Robert Sosa | 1593 | 09/09/04 |
| Captain | Armando Nava | 528 | 09/13/04 |
| Officer | Antonio Serrano | 1897 | 09/14/04 |
| Officer | +Andrew Angel Barcena | 2437 | 09/25/04 |
| Officer | Mark A. Vallejo | 1969 | 09/25/04 |
| Officer | Adrian Gonzalez | 1568 | 10/05/04 |
| Officer | Armando Molinar | 775 | 10/15/04 |
| Officer | Jesus J. Payan | 1330 | 10/16/04 |
| Officer | Jeffery Castillo | 2183 | 10/26/04 |
| Sergeant | Ronald Rodriguez | 811 | 10/28/04 |
| Officer | Joseph Gutierrez | 1948 | 10/31/04 |
| Sergeant | Carlos Vasquez | 1971 | 11/04/04 |
| Officer | Tomas Gonzales | 388 | 11/05/04 |
| Officer | Ricardo Santos | 1932 | 11/08/04 |
| Officer | Karim M. Headen | 1997 | 11/19/04 |
| Detective | Arturo Perez | 922 | 11/26/04 |
| Officer | John F. Wasmuth | 936 | 11/26/04 |
| Lieutenant | Jaime Avalos | 785 | 12/10/04 |
| Sergeant | Robert Pisarcik | 1013 | 12/13/04 |
| Officer | Juan C. Castro | 2402 | 12/19/04 |
| Detective | Melinda Calderon | 1737 | 12/27/04 |
| Officer | Jose E. Velazquez | 2229 | 12/20/04 |
| Officer | Ernesto Prieto | 828 | 12/30/04 |

[Back to President's Message Page]
RETIREMENTS, RESIGNATIONS & TERMINATIONS – 2005
Total for the year: 91
| RANK | NAME | ID NUMBER | DATE |
| Officer | Russell Saunders III | 2429 | 01/05/05 |
| Sergeant | Lilia Gutierrez | 863 | 01/21/05 |
| Officer | Julian Rodriguez | 1766 | 01/21/05 |
| Officer | Robert Hernandez | 2377 | 01/24/05 |
| Officer | Noe Baeza | 1429 | 01/31/05 |
| Officer | Westy McCord | 1707 | 02/06/05 |
| Officer | Edward Nicholas | 1507 | 02/10/05 |
| Officer | Doyne Sizemore | 2046 | 02/11/05 |
| Officer | Erik B. Ramos | 2154 | 02/12/05 |
| Officer | Brandt D. Lowther | 1955 | 02/16/05 |
| Officer | Scott R. Howes | 846 | 02/25/05 |
| Officer | Gerardo Jimenez | 1385 | 02/25/05 |
| Officer | Jose M. Nevarez | 802 | 02/26/05 |
| Officer | Jose A. Chinolla | 903 | 03/02/05 |
| Officer | Michael Vazquez | 728 | 03/04/05 |
| Officer | Angel Becerril | 864 | 03/05/05 |
| Officer | Robert Hurtado | 1793 | 03/11/05 |
| Officer | Alex Bastidas | 2116 | 03/13/05 |
| Officer | Benjamin Grajeda | 2133 | 03/24/05 |
| Officer | Fernando Juarez | 1630 | 03/26/05 |
| Officer | Nicolas Varela-Sanchez | 2052 | 03/27/05 |
| Detective | Larry Hand | 841 | 04/05/05 |
| Detective | Salvador Silex | 933 | 04/29/05 |
| Officer | Pablo Murguia | 1855 | 06/16/05 |
| Officer | Aaron Fierro | 2189 | 06/25/05 |
| Officer | Walter E. Green | 613 | 06/30/05 |
| Detective | Esteban Munoz | 919 | 07/01/05 |
| Officer | Hector Delgado | 2513 | 07/02/05 |
| Detective | Antonio Adame | 896 | 07/05/05 |
| Captain | Michael Czerwinsky | 514 | 07/08/05 |
| Officer | Ricky L. Hoss | 746 | 07/08/05 |
| Sergeant | Bruce Manvell | 523 | 07/08/05 |
| Lieutenant | George McBain | 624 | 07/08/05 |
| Officer | Ricardo Serna | 534 | 07/08/05 |
| Detective | Darrel Petry | 827 | 07/08/05 |
| Officer | Edward A. Kollar | 2318 | 07/11/05 |
| Officer | Marcos Barreno Jr. | 862 | 07/15/05 |
| Captain | Clifton Walsh | 641 | 07/15/05 |
| Officer | Charles E. Walker | 2054 | 07/20/05 |
| Officer | Garland Hamilton | 2414 | 07/21/05 |
| Officer | Lionel Alvarez | 593 | 08/04/05 |
| Officer | Juan Esparza Jr. | 451 | 08/04/05 |
| Officer | Julian B. Miranda Jr. | 2016 | 08/06/05 |
| Officer | Edward E. Castro | 731 | 08/12/05 |
| Detective | Richard Gonzalez | 879 | 08/12/05 |
| Officer | Gabriel Aguirre | 1835 | 08/18/05 |
| Officer | Philip F. Amato | 1976 | 08/18/05 |
| Officer | Lilia G. Krueger | 1951 | 08/18/05 |
| Officer | Luis Nava III | 2023 | 08/18/05 |
| Officer | Gianfranco Setzu | 1805 | 08/20/05 |
| Sergeant | Victor Colunga | 582 | 08/24/05 |
| Detective | Juanita T. Gonzalez | 1328 | 08/26/05 |
| Detective | Rodolfo Avila | 556 | 08/30/05 |
| Officer | Shawn Lucas | 1501 | 09/02/05 |
| Officer | Leobardo Quintana | 2035 | 09/02/05 |
| Officer | Moises Avila | 1734 | 09/06/05 |
| Lieutenant | David W. Martin | 915 | 09/17/05 |
| Officer | Leticia Olivas | 1448 | 09/21/05 |
| Officer | George Gomez | 1883 | 09/28/05 |
| Officer | Gabriel Espalin Jr. | 1947 | 09/30/05 |
| Sergeant | Patricia Reyes | 580 | 09/30/05 |
| Lieutenant | Barry Bogle | 540 | 09/30/05 |
| Officer | Rodney Mooers | 2090 | 09/30/05 |
| Sergeant | Harold P. Nanos | 853 | 10/01/05 |
| Detective | Robert E. Chavez | 942 | 10/03/05 |
| Sergeant | Oscar E. Menchaca | 888 | 10/04/05 |
| Officer | David Ianni Jr. | 768 | 10/06/05 |
| Captain | Robert L. Wiles | 479 | 10/06/05 |
| Officer | Thomas J. Belcher | 1556 | 10/08/05 |
| Officer | Marco A. Santos | 2043 | 10/19/05 |
| Officer | Anthony Guzman | 2466 | 10/21/05 |
| Officer | Martin G. Curlee | 2302 | 10/31/05 |
| Sergeant | Pedro S. Brito Jr. | 598 | 11/04/05 |
| Officer | Enrique Granillo | 2512 | 11/12/05 |
| Officer | Joseph M. Sanchez | 2351 | 11/15/05 |
| Officer | Jose Pacheco | 2268 | 11/16/05 |
| Officer | Mario O. Velasquez | 2359 | 11/16/05 |
| Officer | Juan Lozano | 825 | 11/18/05 |
| Officer | Arturo Espinoza | 2124 | 11/30/05 |
| Officer | Hector Serafin | 506 | 11/30/05 |
| Detective | Ernest Wade | 970 | 11/30/05 |
| Officer | Susana Cardenas | 2509 | 12/06/05 |
| Officer | Jorge C. Bustamante | 541 | 12/09/05 |
| Detective | Adrian A. Ramirez | 719 | 12/09/05 |
| Officer | Wally M. Terrazas | 1595 | 12/24/05 |
| Officer | Richard Cox | 603 | 12/30/05 |
| Officer | Ramiro Gonzalez Jr. | 657 | 12/30/05 |
| Deputy Chief | Ricardo Guzman | 949 | 12/30/05 |
| Officer | Jose Parra | 921 | 12/30/05 |
| Sergeant | Hector J. Salcedo | 966 | 12/30/05 |
| Officer | Julio F. Escudero | 701 | 12/31/05 |

[Back to President's Message Page]
RETIREMENTS, RESIGNATIONS & TERMINATIONS
- 2006
Total for the Year: 87
| RANK | NAME | ID NUMBER | DATE |
|
Officer |
Eduardo Robles |
681 |
01/02/06 |
|
Officer |
Robert De La Rosa |
943 |
01/06/06 |
|
Detective |
Francisco Rios |
927 |
01/13/06 |
|
Officer |
Bobby James |
2418 |
01/18/06 |
| Officer | David Martinez | 2326 | 01/21/06 |
|
Officer |
Agustin Flores |
2407 |
01/26/06 |
|
Officer |
Michael L. Varner |
2334 |
01/26/06 |
|
Officer |
Ruben Ramos |
2155 |
02/01/06 |
|
Officer |
Carlos Campos |
2364 |
02/16/06 |
| Officer | Servando Carrillo | 2503 | 02/22/06 |
|
Sergeant |
Sylvia Perez |
988 |
03/03/06 |
| Officer | Rafael Galindo | 1843 | 03/03/06 |
| Officer | Scott Dubielak | 2445 | 03/11/06 |
| Officer | Randall Stevenson | 2049 | 03/17/06 |
| Officer | Victor Caro | 2179 | 03/19/06 |
| Officer | Carolina Quintana | 1291 | 03/23/06 |
| Officer | Douglas Lloyd | 957 | 03/31/06 |
| Officer | Karl Myers | 920 | 04/07/06 |
| Officer | Steve Moreland | 2091 | 04/14/06 |
| Officer | Aaron Cooper | 1527 | 04/21/06 |
| Officer | Lorenzo Mirabal | 670 | 04/24/06 |
| Officer | Jesus Arreola | 1686 | 04/28/06 |
| Officer | Suzanne Davila | 2159 | 04/28/06 |
| Officer | Santiago Tejeda | 2454 | 04/29/06 |
| Officer | Julio Camarillo | 2543 | 04/30/06 |
| Officer | Raul B. Jaquez | 1950 | 05/03/06 |
| Officer | Eduardo Aguilar | 1550 | 05/05/06 |
| Officer | Jesus S. Gonzalez | 2529 | 05/09/06 |
| Officer | Teresa Mena | 2146 | 05/10/06 |
| Officer | Rudy Bonilla | 865 | 05/17/06 |
| Officer | Rogelio Quinonez | 2387 | 05/26/06 |
| Officer | Parvaneh Nelson | 2534 | 06/01/06 |
| Officer | Johnny Ferrer | 1662 | 06/02/06 |
| Detective | Luis Beltran | 647 | 06/04/06 |
| Lieutenant | Victor Hinojosa | 952 | 06/10/06 |
| Officer | Bryan Marusich | 798 | 06/11/06 |
| Officer | Jaime Castaneda | 1983 |
06/14/06 |
| Sergeant | Tyler Grossman | 1666 |
06/23/06 |
| Officer | Walter Wilson | 691 | 07/04/06 |
| Officer | Adrian Arias | 2174 | 07/05/06 |
| Officer | Nohemi Briney | 2177 | 07/08/06 |
| Detective | Allen Mills | 889 | 07/14/06 |
| Officer | Eric Tarango | 2228 | 07/15/06 |
| Officer | Daniel Delgado | 2304 | 07/16/06 |
| Commander | Raymundo Rodriguez | 965 | 07/17/06 |
| Officer | Ricardo Morales | 2217 | 07/23/06 |
| Commander | Jose Ramirez | 975 | 07/29/06 |
| Detective | Victor Portillo | 807 | 07/31/06 |
| Sergeant | Andres Yslas Jr. | 435 | 08/11/06 |
| Officer | Michael Tevis | 1413 | 08/11/06 |
| Officer | Edward Dominguez | 1987 | 08/16/06 |
| Detective | Sandra Rau | 925 | 08/18/06 |
| Officer | Benjamin Munoz | 1754 | 08/18/06 |
| Officer | Eddie Orozco | 2600 | 08/26/06 |
| Lieutenant | Eulalio Balderrama | 757 | 09/02/06 |
| Sergeant | Ricardo Elias | 945 | 09/03/06 |
| Officer | Adrian Carrillo | 2295 | 09/07/06 |
| Officer | Gabriel Ramirez | 1588 | 09/12/06 |
| Sergeant | Charles Martin | 1634 | 09/17/06 |
| Officer | David Escudero | 2607 | 09/29/06 |
| Detective | Louis Carreon | 327 | 09/29/06 |
| Officer | Manuel Balderrama | 1942 | 09/30/06 |
| Detective | Antonio Hernandez | 796 | 10/02/06 |
| Officer | Nicole Matthews | 2573 | 10/06/06 |
| Lieutenant | James Arbogast | 832 | 10/09/06 |
| Sergeant | Carlos Andrade | 555 | 10/14/06 |
| Detective | Carlos Gonzalez | 352 | 10/14/06 |
| Officer | Elkurdi Hussein | 2526 | 10/27/06 |
| Officer | Adrian Ruiz | 1648 | 10/27/06 |
| Detective | Zoe Gilkison | 1003 | 11/10/06 |
| Officer | Margaret Barreras | 2523 | 11/14/06 |
| Officer | Jeffrey G. Wells | 2459 | 11/17/06 |
| Officer | Gabriel Zaragoza | 2436 | 11/23/06 |
| Officer | William Gilkison | 975 | 11/25/06 |
| Detective | Phillip Gamble | 2154 | 12/5/06 |
| Detective | Enrique Gutierrez | 1005 | 12/5/06 |
| Officer | Bernardo Hernandez | 2515 | 12/19/06 |
| Officer | Claudia Portillo | 2583 | 12/19/06 |
| Officer | Alejandro Luna | 2612 | 12/20/06 |
| Sergeant | Miriam Bogle | 980 | 12/22/06 |
| Lieutenant | Lisa Gailey | 978 | 12/22/06 |
| Sergeant | Francisco Juarez | 954 | 12/22/06 |
| Officer | Robert Ramirez | 2469 | 12/25/06 |
| Detective | Josefina Bare | 967 | 12/29/06 |
| Sergeant | Wade Forrister | 763 | 12/29/06 |
| Detective | Jesus Pantoja | 854 | 12/19/06 |
| Officer | Miguel Villalobos | 935 | 12/29/06 |

[Back to President's Message Page]
RETIREMENTS, RESIGNATIONS & TERMINATIONS
- 2007
Total for the Year: 78
|
Deputy Chief |
Sylvia Aguilar #803 |
01/19/07 |
|
Detective |
Joe Castro #601 |
01/19/07 |
|
Lieutenant |
Hank DiMatteo #410 |
01/20/07 |
|
Officer |
Ricardo Diaz #1618 |
01/25/07 |
|
Detective |
+Edward Provencio #572 |
01/26/07 |
|
Commander |
Eric Herrera #844 |
02/07/07 |
|
Officer |
Juan Ortiz #1960 |
02/12/07 |
|
Detective |
Luis Barrio #897 |
02/15/07 |
|
Officer |
Susan Barraza #1831 |
02/16/07 |
|
Sergeant |
Arturo DeAvila #839 |
02/23/07 |
|
Officer |
Eddie Orozco #2600 |
03/02/07 |
|
Sergeant |
Richard Limas #708 |
03/06/07 |
|
Officer |
David Ornelas #2517 |
03/07/07 |
|
Officer |
Efrain Griego #976 |
03/09/07 |
|
Officer |
George Stoltz #1358 |
03/10/07 |
|
Officer |
Michael Cortez #2244 |
03/13/07 |
|
Officer |
Gustavo Medrano #2574 |
03/15/07 |
|
Officer |
Roberto Tellez Jr. #1936 |
03/16/07 |
|
Sergeant |
Isaac Hernandez #832 |
03/30/07 |
|
Officer |
Gregory Martinez #2606 |
04/06/07 |
|
Officer |
Hector Castillo #2182 |
04/13/07 |
|
Detective |
John Macias #1008 |
04/13/07 |
|
Officer |
Stephen Escriche #2599 |
04/20/07 |
|
Sergeant |
Jeffrey Dove #700 |
04/27/07 |
|
Officer |
Ruben Martin #666 |
05/04/07 |
|
Officer |
Elaine Carlson #2620 |
05/07/07 |
|
Detective |
Oscar Morales #1638 |
05/11/07 |
|
Officer |
Adrian Gonzalez #2131 |
05/12/07 |
|
Officer |
Martha Alaniz #1364 |
05/18/07 |
|
Officer |
Isaac Soto #2591 |
05/22/07 |
|
Officer |
Enrique Rojas #2665 |
05/25/07 |
|
Officer |
Adrian Ruiz #1648 |
05/26/07 |
|
Officer |
Jose J. Lozoya #2637 |
05/29/07 |
|
Officer |
Ryan Rebe # |
05/30/07 |
|
Officer |
Jose Marquez #2571 |
06/05/07 |
|
Officer |
Alex DeLaRosa #2608 |
06/07/07 |
|
Officer |
Chuck Kovacs #884 |
06/10/07 |
|
Lieutenant |
Sergio Plaza #923 |
06/18/07 |
|
Officer |
Jaime Palomino #2580 |
06/18/07 |
|
Officer |
Erica Quimby #2657 |
06/26/07 |
|
Sergeant |
Woodrow Bare #695 |
06/30/07 |
|
Detective |
F. John Ellis #946 |
07/01/07 |
|
Officer |
Arthur Seelig #1017 |
07/18/07 |
|
Detective |
Omar Lujan #1918 |
07/20/07 |
|
Officer |
Fernando Gonzalez #2562 |
07/24/07 |
|
Commander |
David Norman #626 |
07/30/07 |
|
Officer |
David Garcia #2629 |
08/10/07 |
|
Officer |
+Frankie Gonzalez #2194 |
08/18/07 |
|
Officer |
+Paulino Chavez # |
08/24/07 |
|
Officer |
Octavio Calatayud #2178 |
08/24/07 |
|
Officer |
Gino Garcia #2544 |
08/29/07 |
|
Officer |
Ruben Mendez #801 |
09/15/07 |
|
Officer |
David Marquez #1956 |
09/18/07 |
|
Detective |
Matthew Miertschin #1034 |
09/18/07 |
|
Sergeant |
Victor Bulos #940 |
09/28/07 |
|
Officer |
Juan Vargas #1970 |
09/28/07 |
|
Officer |
Carlos Mata #2013 |
09/29/07 |
|
Lieuteant |
Gabriel Serna #477 |
09/29/07 |
|
Officer |
Fransisco Zubia #1866 |
10/06/07 |
|
Officer |
John M. Guillen #2631 |
10/07/07 |
|
Officer |
Robert Rivas #2679 |
10/08/07 |
|
Officer |
Daniel Cardenas #2401 |
10/11/07 |
|
Officer |
Adrian Alvillar #2113 |
10/19/07 |
|
Officer |
Alejandro MacKenzie #2639 |
10/19/07 |
|
Officer |
Paul Martinez #2086 |
10/22/07 |
|
Officer |
Neftali Cano #1492 |
10/26/07 |
|
Officer |
Jose Carrizal #1468 |
11/01/07 |
|
Officer |
Joseph Redding #2603 |
11/01/07 |
|
Sergeant |
Christine Whittaker #1856 |
11/21/07 |
|
Sergeant |
Mary Lou Carrillo #869 |
11/23/07 |
|
Sergeant |
Jim Rodriguez #928 |
12/01/07 |
|
Officer |
James Powell #2655 |
12/15/07 |
|
Asst. Chief |
Paul Cross #873 |
12/25/07 |
|
Detective |
Michael Brooks #899 |
12/26/07 |
|
Chief |
Richard Wiles #816 |
12/26/07 |
|
Lieuteant |
Jeff Cole #871 |
12/28/07 |
|
Officer |
Ricardo Elicerio #2246 |
12/29/07 |
|
Sergeant |
R. Angie Sommers #977 |
12/30/07 |

[Back to President's Message Page]
RETIREMENTS, RESIGNATIONS & TERMINATIONS
- 2008
Total for the Year: 54
| Officer | Roberto Barragan #2291 | 01/03/08 |
| Officer | Eric Gonzalez #1996 | 01/04/08 |
| Officer | Javier Lozano #2611 | 01/06/08 |
| Sergeant | George Rey #1927 | 01/09/08 |
| Detective | Ricardo Gonzales #740 | 01/11/08 |
| Officer | Oscar F. Flores #1000 | 01/24/08 |
| Officer | Erik Aranda #2286 | 01/27/08 |
| Officer | Raul Melendez #2575 | 01/29/08 |
| Detective | Joseph Trudeau #1040 | 02/02/08 |
| Officer | Autumn Wright-Williams #2674 | 02/06/08 |
| Officer | David Edens #906 | 02/25/08 |
| Officer | Juan A. Rivera #992 | 03/15/08 |
| Officer | Stephen Lopez #2570 | 03/23/08 |
| Officer | Armida Cordova #2067 | 03/26/08 |
| Officer | Elaine Carlson #2620 | 03/31/08 |
| Officer | Javier Alvarez #1868 | 04/01/08 |
| Sergeant | John Haddad #1006 | 04/11/08 |
| Officer | Yvette Soto #1545 | 04/15/08 |
| Officer | Martin Cervantes #2476 | 04/16/08 |
| Officer | Daniel Garcia #2409 | 04/23/08 |
| Detective | Joe M. Zimmerly #938 | 05/02/08 |
| Detective | Armando Sosa #1039 | 05/03/08 |
| Officer | Yvette Guerrero #2079 | 05/04/08 |
| Officer | Calvin Green #2375 | 05/08/08 |
| Officer | Larry Portillo #806 | 06/20/08 |
| Officer | Mario F. Diaz #2305 | 06/26/08 |
| Officer | Salvador Parra #2385 | 07/06/08 |
| Officer | Saul Medrano #1055 | 07/07/08 |
| Officer | Anna Sandoval #2771 | 07/22/08 |
| Officer | Enrique Ledesma #983 | 07/24/08 |
